Arsenal
Weapon tier list
Each weapon is compared with its own family and gets a score out of 100. What matters most: damage per second, then range, what a magazine can dish out and what Lenny’s research will cost you. S from 80, A from 65, B from 50.
Source: ROB RUN Wiki (game 0.7.0), RRF · Outils Rob Run · all sources
Pistol 6 weapons
| Rank | Weapon | Score | DPS | Damage | Mag | Range | Path | Price |
|---|---|---|---|---|---|---|---|---|
| #1S | 94 | 144240 rpm | 36head 54 | 7252 dmg | 40 m | 400 k$ | 50 k$ | |
| #2S | 85 | 144240 rpm | 36head 54 | 7252 dmg | 40 m | 1 M$ | 50 k$ | |
| #3S | 83 | 113200 rpm | 34head 51 | 6204 dmg | 35 m | 100 k$ | 20 k$ | |
| #4S | 80 | 113200 rpm | 34head 51 | 6204 dmg | 35 m | 300 k$ | 20 k$ | |
| #5A | 75 | 100333 rpm | 18head 27 | 14252 dmg | 20 m | 0 $ | 300 $ | |
| #6A | 75 | 100333 rpm | 18head 27 | 14252 dmg | 20 m | 25 k$ | 300 $ |
SMG 15 weapons
| Rank | Weapon | Score | DPS | Damage | Mag | Range | Path | Price |
|---|---|---|---|---|---|---|---|---|
| #1S | 82 | 2331000 rpm | 14head 21 | 25350 dmg | 30 m | 575 k$ | 115 k$ | |
| #2S | 81 | 2331000 rpm | 14head 21 | 45630 dmg | 34 m | 2.98 M$ | 115 k$ | |
| #3S | 81 | 186857 rpm | 13head 20 | 50650 dmg | 35 m | — | — | |
| #4A | 79 | 188750 rpm | 15head 23 | 40600 dmg | 31 m | 1.14 M$ | 29 k$ | |
| #5A | 79 | 186857 rpm | 13head 20 | 50650 dmg | 31 m | — | — | |
| #6A | 79 | 186857 rpm | 13head 20 | 50650 dmg | 31 m | — | — | |
| #7A | 79 | 127545 rpm | 14head 21 | 40560 dmg | 40 m | 120 k$ | 4 k$ | |
| #8A | 78 | 2331000 rpm | 14head 21 | 25350 dmg | 30 m | 1.38 M$ | 115 k$ | |
| #9A | 75 | 188750 rpm | 15head 23 | 25375 dmg | 27 m | 175 k$ | 29 k$ | |
| #10A | 73 | 188750 rpm | 15head 23 | 25375 dmg | 27 m | 495 k$ | 29 k$ | |
| #11A | 70 | 133667 rpm | 12head 18 | 40480 dmg | 29 m | 105 k$ | 4 k$ | |
| #12A | 69 | 127545 rpm | 14head 21 | 25350 dmg | 34 m | 30 k$ | 4 k$ | |
| #13A | 69 | 127545 rpm | 14head 21 | 25350 dmg | 34 m | 60 k$ | 4 k$ | |
| #14B | 61 | 133667 rpm | 12head 18 | 20240 dmg | 25 m | 15 k$ | 4 k$ | |
| #15B | 61 | 133667 rpm | 12head 18 | 20240 dmg | 25 m | 45 k$ | 4 k$ |
Shotgun 9 weapons
| Rank | Weapon | Score | DPS | Damage | Mag | Range | Path | Price |
|---|---|---|---|---|---|---|---|---|
| #1S | 85 | 36240 rpm | 9head 14 | 545 dmg | 8 m | 575 k$ | 110 k$ | |
| #2S | 85 | 36240 rpm | 9head 14 | 872 dmg | 10 m | 2.98 M$ | 110 k$ | |
| #3S | 81 | 36240 rpm | 9head 14 | 545 dmg | 8 m | 1.38 M$ | 110 k$ | |
| #4S | 81 | 26171 rpm | 9head 14 | 872 dmg | 9 m | 1.14 M$ | 28 k$ | |
| #5A | 76 | 26171 rpm | 9head 14 | 654 dmg | 7 m | 175 k$ | 28 k$ | |
| #6A | 75 | 18120 rpm | 9head 14 | 763 dmg | 9 m | 105 k$ | 4 k$ | |
| #7A | 74 | 26171 rpm | 9head 14 | 654 dmg | 7 m | 495 k$ | 28 k$ | |
| #8A | 65 | 18120 rpm | 9head 14 | 545 dmg | 7 m | 15 k$ | 4 k$ | |
| #9A | 65 | 18120 rpm | 9head 14 | 545 dmg | 7 m | 45 k$ | 4 k$ |
Rifle 16 weapons
| Rank | Weapon | Score | DPS | Damage | Mag | Range | Path | Price |
|---|---|---|---|---|---|---|---|---|
| #1S | 86 | 212706 rpm | 18head 27 | 2003600 dmg | 75 m | — | — | |
| #2A | 70 | 213750 rpm | 17head 26 | 20340 dmg | 65 m | 625 k$ | 120 k$ | |
| #3A | 66 | 213750 rpm | 17head 26 | 20340 dmg | 65 m | 1.43 M$ | 120 k$ | |
| #4B | 64 | 136240 rpm | 34head 51 | 10340 dmg | 95 m | 425 k$ | 104 k$ | |
| #5B | 64 | 178667 rpm | 16head 24 | 30480 dmg | 55 m | 225 k$ | 32 k$ | |
| #6B | 63 | 175500 rpm | 21head 32 | 40840 dmg | 55 m | 725 k$ | 28 k$ | |
| #7B | 62 | 136240 rpm | 34head 51 | 10340 dmg | 95 m | 825 k$ | 104 k$ | |
| #8B | 62 | 178667 rpm | 16head 24 | 30480 dmg | 55 m | 625 k$ | 32 k$ | |
| #9B | 62 | 175500 rpm | 21head 32 | 20420 dmg | 50 m | 125 k$ | 28 k$ | |
| #10B | 61 | 136240 rpm | 34head 51 | 20680 dmg | 100 m | 1.63 M$ | 104 k$ | |
| #11B | 61 | 213750 rpm | 17head 26 | 40680 dmg | 70 m | 3.02 M$ | 120 k$ | |
| #12B | 61 | 178667 rpm | 16head 24 | 50800 dmg | 60 m | 1.43 M$ | 32 k$ | |
| #13B | 61 | 175500 rpm | 21head 32 | 20420 dmg | 50 m | 325 k$ | 28 k$ | |
| #14B | 59 | 150600 rpm | 15head 23 | 45675 dmg | 50 m | 175 k$ | 6 k$ | |
| #15B | 57 | 150600 rpm | 15head 23 | 30450 dmg | 45 m | 25 k$ | 6 k$ | |
| #16B | 57 | 150600 rpm | 15head 23 | 30450 dmg | 45 m | 75 k$ | 6 k$ |