Decide fast
Number tables
When you’re torn between two buys, the numbers decide. Six comparisons computed from Lenny’s tree and weapon stats.
Source: RRF · Outils Rob Run, ROB RUN Wiki (game 0.7.0) · all sources
Total cost per branch
What does unlocking a whole branch really cost? The total, node by node, and the jail time that comes with it.
| Branch | Nodes | Total research | Buy everything once | Max jail |
|---|---|---|---|---|
| Weapons | 42 | 15.9 M$ | 1.89 M$ | 1000 years |
| Vehicles | 24 | 7.98 M$ | 33.3 M$ | 275 years |
| Documents | 9 | 4.58 M$ | 11.2 M$ | — |
| Production | 19 | 2.18 M$ | 2.81 M$ | 335 years |
| Furniture | 29 | 1.86 M$ | 2.39 M$ | 500 years |
| Construction | 17 | 1.78 M$ | 2.62 M$ | 105 years |
| Equipment | 20 | 1.36 M$ | 341 k$ | 225 years |
| Gadgets | 11 | 525 k$ | 378 k$ | 410 years |
| Whole tree | 171 | 36.1 M$ |
Best weapon for your budget
You have this much to spend, research and purchase included: here’s the best-rated gun you can afford in each family.
See the tier list →
What needs jail time
Lenny only delivers some items to jail regulars. Here’s which ones, and how many years you need to have served.
| Unlock | Jail | Research | Tier |
|---|---|---|---|
| DRM-14 Mk3 | 1000 years | 800 k$ | III |
| DRM-14 Mk2 | 975 years | 400 k$ | III |
| DRM-14 Mk1 | 950 years | 200 k$ | III |
| Large Security Cabinet | 500 years | 130 k$ | III |
| Cargo Manifest niv. 2 | 410 years | 50 k$ | II |
| Cargo Open Workbench Upgrade Additional Slot niv. 2 | 335 years | 15 k$ | II |
| Police Radio | 275 years | 200 k$ | III |
| Armor Plate niv. 2 | 225 years | 100 k$ | III |
| STAR-H Mk3 | 200 years | 400 k$ | III |
| STAR-H Mk2 | 190 years | 200 k$ | II |
| STAR-H Mk1 | 180 years | 100 k$ | II |
| Medium Security Cabinet | 140 years | 90 k$ | II |
| Alarm System | 105 years | 15 k$ | I |
| Racing Rotor | 75 years | 100 k$ | II |
| Police Radio | 60 years | 25 k$ | II |
| CB45 Mk3 | 35 years | 60 k$ | II |
| Small Security Cabinet | 30 years | 40 k$ | I |
| CB45 Mk2 | 25 years | 30 k$ | I |
| CB45 Mk1 | 15 years | 15 k$ | I |
| AFAK | 5 years | 5 k$ | I |
What needs district III
The top shelf, reserved for tier III districts, with what the whole path costs to get there.
| Unlock | Research | Full path | Price |
|---|---|---|---|
| Buletti Soltempra | 2 M$ | 2.75 M$ | 10 M$ |
| Romanov R8 | 2 M$ | 2 M$ | 10 M$ |
| TAG-12K Mk3 | 1.6 M$ | 2.98 M$ | 110 k$ |
| AP Scalar Mk3 | 1.6 M$ | 2.98 M$ | 115 k$ |
| SR Reaper Mk3 | 1.6 M$ | 3.02 M$ | 120 k$ |
| TAG-12K Mk2 | 800 k$ | 1.38 M$ | 110 k$ |
| AP Scalar Mk2 | 800 k$ | 1.38 M$ | 115 k$ |
| RC 5.56 Mk3 | 800 k$ | 1.43 M$ | 32 k$ |
| SR Reaper Mk2 | 800 k$ | 1.43 M$ | 120 k$ |
| DRM-14 Mk3 | 800 k$ | 1.63 M$ | 104 k$ |
| ORDR-12 Mk3 | 640 k$ | 1.14 M$ | 28 k$ |
| JP-7 Mk3 | 640 k$ | 1.14 M$ | 29 k$ |
| Vulture 50 Mk2 | 600 k$ | 1 M$ | 50 k$ |
| Longhorn Wild | 500 k$ | 750 k$ | 4.5 M$ |
| Royal J | 500 k$ | 750 k$ | 4 M$ |
| Heavy Body Armor | 500 k$ | 770 k$ | 140 k$ |
| Defense Module niv. 3 | 500 k$ | 660 k$ | 250 k$ |
| UV Lamp | 500 k$ | 980 k$ | 250 k$ |
| Captain's Badge | 500 k$ | 730 k$ | 100 k$ |
| TAG-12K Mk1 | 400 k$ | 575 k$ | 110 k$ |
| AP Scalar Mk1 | 400 k$ | 575 k$ | 115 k$ |
| SR Reaper Mk1 | 400 k$ | 625 k$ | 120 k$ |
| STAR-H Mk3 | 400 k$ | 725 k$ | 28 k$ |
| DRM-14 Mk2 | 400 k$ | 825 k$ | 104 k$ |
| Cargo Production Workbench niv. 3 | 350 k$ | 680 k$ | 700 k$ |
| Vulture 50 Mk1 | 300 k$ | 400 k$ | 50 k$ |
| Cargo Exchange Workbench Additional Double Slot Upgrade | 300 k$ | 470 k$ | 400 k$ |
| High-performance ECU | 260 k$ | 500 k$ | 330 k$ |
| Reinforced Cargo Rack | 250 k$ | 650 k$ | 350 k$ |
| Reinforced Steering Rack | 220 k$ | 370 k$ | 270 k$ |
| Spacious Trunk Bags | 220 k$ | 420 k$ | 270 k$ |
| Improved Turbo Kit | 210 k$ | 570 k$ | 238 k$ |
| Improved Intercooler | 200 k$ | 370 k$ | 270 k$ |
| Police Radio | 200 k$ | 450 k$ | 300 k$ |
| Concrete Fence | 200 k$ | 325 k$ | 500 k$ |
| DRM-14 Mk1 | 200 k$ | 425 k$ | 104 k$ |
| Backpack4 | 150 k$ | 190 k$ | 40 k$ |
| Money Workbench Speedup niv. 3 | 150 k$ | 210 k$ | 150 k$ |
| Large Safe | 150 k$ | 315 k$ | 127 k$ |
| Cargo Production Workbench Upgrade Converter niv. 1 | 150 k$ | 390 k$ | 300 k$ |
| Large Security Cabinet | 130 k$ | 272 k$ | 132 k$ |
| Deposit Box Keys | 100 k$ | 180 k$ | 100 k$ |
| Armor Plate niv. 2 | 100 k$ | 110 k$ | 5 k$ |
| Unique Collection | 100 k$ | 180 k$ | 250 k$ |
| Cargo Workbench Slot niv. 1 | 100 k$ | 170 k$ | 250 k$ |
| Industrial Freezer | 100 k$ | 325 k$ | 250 k$ |
| Cargo Charge Workbench Upgrade Refrigerant niv. 1 | 100 k$ | 335 k$ | 250 k$ |
| Action Camera niv. 3 | 80 k$ | 120 k$ | 50 k$ |
| Cargo Exchange Workbench Speedup Upgrade niv. 2 | 75 k$ | 110 k$ | 150 k$ |
| Belt4 | 50 k$ | 90 k$ | 12 k$ |
| Injector2 | 50 k$ | 110 k$ | 6 k$ |
| Large Nightstand | 50 k$ | 95 k$ | 45 k$ |
| Large Rack | 45 k$ | 82 k$ | 47 k$ |
Land and settlement titles
Rent a plot in a settlement, or own the settlement itself.
| Title | Research | Full path | Price |
|---|---|---|---|
| Land Plot Title | 50 k$ | 50 k$ | 100 k$ |
| Land Plot Title | 200 k$ | 250 k$ | 800 k$ |
| Land Plot Title | 1 M$ | 1.25 M$ | 2 M$ |
| Settlement Title | 100 k$ | 100 k$ | 200 k$ |
| Settlement Sale niv. 2 | 500 k$ | 600 k$ | 2 M$ |
| Settlement Sale niv. 3 | 2 M$ | 2.6 M$ | 6 M$ |
Police badges
What police badges and radio cost.
| Item | Research | Full path | Price | Jail |
|---|---|---|---|---|
| Police Radio | 25 k$ | 25 k$ | 10 k$ | 60 years |
| Sergeant's Badge | 30 k$ | 30 k$ | 8 k$ | — |
| Lieutenant's Badge | 200 k$ | 230 k$ | 40 k$ | — |
| Captain's Badge | 500 k$ | 730 k$ | 100 k$ | — |